Tihend,Silindripea – VICTOR REINZ 61-24430-20
28,29 €
TIHEND,SILINDRIPEA
1 laos
Kirjeldus
| Make | Model | Engine/Type | Years |
|---|---|---|---|
| OPEL | REKORD E (17_, 11_, 14_, 16_, 18_, 19_) | 2.2 D | 1978–1983 |
| OPEL | REKORD E (17_, 11_, 14_, 16_, 18_, 19_) | 2.2 D | 1982–1986 |
| OPEL | REKORD E Universaal (61_, 66_, 67_) | 2.2 D | 1978–1983 |
| OPEL | REKORD E Universaal (61_, 66_, 67_) | 2.3 D | 1982–1986 |
| OPEL | REKORD E (17_, 11_, 14_, 16_, 18_, 19_) | 2.2 TD | 1984–1986 |
| OPEL | REKORD E Universaal (61_, 66_, 67_) | 2.2 TD | 1984–1986 |
| OPEL | SENATOR A (29_) | 2.2 TD | 1984–1987 |
| OPEL | OMEGA A (V87) | 2.3 TD (F19, M19, N19) | 1986–1988 |
| OPEL | OMEGA A Universaal (V87) | 2.3 TD (F35, M35) | 1986–1988 |
| OPEL | OMEGA A (V87) | 2.3 D (F19, M19, N19) | 1986–1994 |
| OPEL | OMEGA A Universaal (V87) | 2.3 D (F35, M35) | 1986–1994 |
| OPEL | OMEGA A (V87) | 2.3 TD Interc. (F19, M19, N19) | 1988–1994 |
| OPEL | OMEGA A Universaal (V87) | 2.3 TD Interc. (F35, M35) | 1988–1994 |
| OPEL | FRONTERA A (U92) | 2.3 TD (5JMWL4) | 1992–1998 |
| VAUXHALL | CARLTON Mk II Sedaan | 2.3 D | 1983–1986 |
| VAUXHALL | CARLTON Mk II Universaal | 2.3 D | 1983–1986 |
| VAUXHALL | CARLTON Mk II Sedaan | 2.3 D | 1980–1986 |
| VAUXHALL | CARLTON Mk III Sedaan (V87) | 2.3 D | 1986–1994 |
| VAUXHALL | CARLTON Mk III Universaal (V87) | 2.3 D | 1986–1994 |
| VAUXHALL | CARLTON Mk III Sedaan (V87) | 2.3 TD Interc. | 1988–1994 |
| VAUXHALL | CARLTON Mk III Universaal (V87) | 2.3 TD Interc. | 1988–1994 |
| VAUXHALL | FRONTERA Mk I (A) (U92) | 2.3 TD | 1991–1998 |
| VAUXHALL | CARLTON Mk III Universaal (V87) | 2.2 TD | 1986–1988 |
| BEDFORD | BLITZ | 2.3 D | 1973–1987 |
| VAUXHALL | SENATOR | 2.2 TD | 1984–1987 |
Lisainfo
| Kaal | 0,25 kg |
|---|---|
| Brand | VICTOR REINZ |
| Article Number | 61-24430-20 |
| EAN | 4026634111574 |





